Size guide
Measured flat, in inches
Measurements are of the garment laid flat, in inches. Because the oversized cuts are meant to sit away from the body, compare them against a piece you already own and like rather than against your own chest measurement.
Oversized — drop shoulder
RZN Oversized, Off-Duty Oversized, Thread Story
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21 | 27 | 19.5 | 8.5 |
| M | 22 | 28 | 20.5 | 9 |
| L | 23 | 29 | 21.5 | 9.5 |
| XL | 24 | 30 | 22.5 | 10 |
| XXL | 25 | 31 | 23.5 | 10.5 |
Regular — true to size
Essential Crew, Monday Shirt
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 19 | 26.5 | 17 | 8 |
| M | 20 | 27.5 | 18 | 8.5 |
| L | 21 | 28.5 | 19 | 9 |
| XL | 22 | 29.5 | 20 | 9.5 |
| XXL | 23 | 30.5 | 21 | 10 |
Still unsure? Ask Riz — tell him your usual size in a brand you wear and he will point at the right one.